Call for 2021 IEEE HAC/SIGHT humanitarian projects

Previous IEEE HAC/SIGHT projects against COVID-19 approved in Latin America and the Caribbean:
R9 project number | Project name | Type of Project | IEEE Section | Country | IEEE Region | HackTech COVID project * | Funding Awarded |
---|---|---|---|---|---|---|---|
17 | Developing Technical Skills of communities to boost medical artifacts manufacturing against COVID-19 | PPE/Community Sensitization | IEEE Guadalajara Section | Mexico | R9 | No | US$ 3,050.00 |
16 | Sensitizing, Training and PPE-Making against COVID-19 for Venezuelan Migrants & Returned Colombians | PPE (Personal Protection Equipment)/Community Sensitization | IEEE Colombia Section (IEEE Colombia SIGHT) | Colombia | R9 | No | US$ 5,000.00 |
15 | Distance Education Program Adapted to COVID-19 | ICT (Information and Communications Technology) | IEEE Guatemala Section | Guatemala | R9 | No | US$ 5,000.00 |
14 | DisTree. Protection device for Medical staff in COVID-19 pandemic | Infection Control Device | IEEE Argentina Section | Argentina | R9 | Yes | US$ 4,979.00 |
13 | Design and Construction of Face Shields for Small Business Owners and Peddlers | PPE (Personal Protection Equipment)/Community Sensitization | IEEE Morelos Section (IEEE CIS & RAS Morelos Chapter) | Mexico | R9 | No | US$4,951.00 |
12 | Low-Cost Ventilator Ara Plus: Emergency Response Against COVID-19 | Medical Device | IEEE South Brazil Section (Jt.Chap. Energy Industry Connections) | Brazil | R9 | No | US$4,998.00 |
11 | Mechatronic Ambulatory Medical Breathing Unit | Medical Device | IEEE Bolivia Section | Bolivia | R9 | Yes | US$4,996.00 |
10 | Growing and Nurturing Cazucá Together | Food Security | IEEE Colombia Section (Colombia SIGHT) | Colombia | R9 | No | US$4,996.00 |
9 | APOLLO-ULSA Ventilator to Serve COVID-19 Affected Patients in Nicaragua | Medical Device | IEEE Nicaragua Section, IEEE Electron Devices Society EDS Nicaragua Chapter | Nicaragua | R9 | No | US$5,000.00 |
8 | UV-A LED arrays and photocatalytic TiO2 coatings on protective screens for SARS-Cov-2 inactivation | Infection Control Device | IEEE Puebla Section | Mexico | R9 | No | US$5,000.00 |
7 | 3D Face Shield for Medical and Auxiliary Staff | PPE (Personal Protection Equipment)/Community Sensitization | IEEE El Salvador Section (Centroamericana Univ Jose Simeon Canas (STB53001)) | El Salvador | R9 | No | US$4,716.00 |
6 | SIAMA - Intelligent system to identify, report, analyze, monitor and assist | ICT (Information and Communications Technology) | IEEE Peru Section | Peru | R9 | Yes | US$4,820.00 |
5 | Engineers Assisting Ventilator Maintenance | Medical Device | IEEE Rio de Janeiro Section | Brazil | R9 | No | US$5,000.00 |
4 | Digital Literacy Program in the Galapagos Islands | ICT (Information and Communications Technology) | IEEE Ecuador Section (IEEE ESPOL Student Branch) | Ecuador | R9 | No | US$5,000.00 |
3 | OxiGen | Medical Device | IEEE Peru Section (Pontificia Universidad Catolica del Peru Student Branch) | Peru | R9 | Yes | US$4,998.00 |
2 | Pneuma (Mechanical Ventilator + App) | Medical Device | IEEE Colombia Section | Colombia | R9 | Yes | US$3,914.00 |
1 | Non-Invasive Portable Artificial Respirator (NIPAR) | Medical Device | IEEE El Salvador Section (IEEE Robotics and Automation Society Chapter) | El Salvador | R9 | No | US$4,822.00 |
Previous IEEE HAC projects approved in Latina America and the Caribbean
Number event by year | Year | Project name | Country | HAC project fund support (US$) |
---|---|---|---|---|
1 | 2019 | Expansion of a Community Intranet to share Sustainable Education Resources on the Galapagos Islands | Ecuador | U$60,000 |
2 | 2019 | Impacting our future: better opportunities for the community of Kuisa in La Guajira, Colombia | Colombia | U$59,977 |
3 | 2019 | Improving the health of poor rural Bolivian residents through appropriate technology and self-sustainability | Bolivia | U$50,000 |
4 | 2019 | Using ICT to Improve Quality of Education in Guatemala | Guatemala | U$24,327 |
5 | 2019 | Recycling of water in fish farm by solar pumping | Argentina | US$21,345 |
1 | 2018 | A Community Intranet to Share Sustainable Education Resources among schools on the Island of San Cristobal, the Galapagos Islands | Ecuador | U$53,000 |
2 | 2018 | Towards a Smart Village through solar-powered desalinization for the indigenous Wayúu peoples living in the Guajira peninsula desert | Colombia | U$48,000 |
3 | 2018 | Improvement and diffusion of a wind water pumping system with electronic control. Solutions for settlers in the Patagonia steppe of Argentina | Argentina | U$26,000 |
1 | 2016 | Green Energy for a Training Center in SW Haiti | Haiti | U$87,500 |